Statistics
Largest industries by number of film productionsedit
The following is a list of the top 15 countries by the number of feature films (fiction, animation and documentary) produced, according to the UNESCO Institute for Statistics, unless otherwise noted.
| Rank | Country | Films | Year |
|---|---|---|---|
| 1 | 1,813 | 2018 | |
| 2 | 997 | 2011 | |
| 3 | 874 | 2017 | |
| 4 | 689 | 2019 | |
| 5 | 660 | 2017 | |
| 6 | 339 | 2016 | |
| 7 | 300 | 2017 | |
| 8 | 285 | 2017 | |
| 9 | 241 | 2017 | |
| 10 | 233 | 2017 | |
| 11 | 220 | 2015 | |
| 12 | 176 | 2017 | |
| 13 | 173 | 2017 | |
| 14 | 160 | 2017 | |
| 15 | 148 | 2017 |
Largest markets by box office revenueedit
| Rank | Country | Box office revenue (billion US$) |
Year | Box office from national films |
|---|---|---|---|---|
| N/A | World | 41.7 | 2018 | N/A |
| 1 | 11.08 | 2018 | 88.8% (2015) | |
| 2 | 9.15 | 2018 | 62% (2018) | |
| 4 | 2.26 | 2018 | 85% (2015) | |
| 3 | 2.39 | 2019 | 54.4% (2019) | |
| 5 | 1.72 | 2018 | 44.3% (2017) | |
| 6 | 1.6 | 2017 | 52.2% (2015) | |
| 7 | 1.5 | 2018 | 36.2% (2017) | |
| 8 | 1.11 | 2018 | 26.3% (2017) | |
| 9 | 1.0 | 2017 | 17.4% (2015) | |
| 10 | 0.95 | 2018 | 4.1% (2017) | |
| 11 | 0.9 | 2017 | 8.9% (2017) | |
| 12 | 0.87 | 2018 | 6.6% (2017) | |
| 13 | 0.76 | 2017 | 3.2% (2017) | |
| 14 | 0.7 | 2017 | 17.4% (2017) | |
| 15 | 0.7 | 2017 | 17.6% (2017) |
Largest markets by number of box office admissionsedit
The following countries are the largest box office markets in terms of the number of tickets sold annually, according to the UNESCO Institute for Statistics.
| Rank | Country | Number of admissions (millions of tickets) |
Year | Tickets sold per capita |
|---|---|---|---|---|
| 1 | 2,020 | 2016 | 1.55 | |
| 2 | 1,620 | 2017 | 1.16 | |
| 3 | 1,240 | 2017 | 3.78 | |
| 4 | 338 | 2017 | 2.68 | |
| 5 | 217 | 2016 | 4.25 | |
| 6 | 213 | 2017 | 1.48 | |
| 7 | 206 | 2017 | 3.07 | |
| 8 | 194 | 2019 | 1.54 | |
| 9 | 181 | 2017 | 0.87 | |
| 10 | 171 | 2017 | 2.59 |
Comments
Post a Comment